By Road :
- Route 1: Delhi ~ Meerut (By pass) ~ Muzzafarnagar ~ Roorkee ~ Haridwar ~ Dehradhun ~ Mussoorie (approx. 6 and a half Hours) / 283 Km.
- Route 2: Delhi ~ Meerut (by pass) ~ Muzzafarnagar ~ Deoband Highway- Dehradhun ~ Mussoorie ( approx. 6 Hours) / 279
By Train :
Train Number | Train Name | Origin | Departure Time | Destination | Arrival Time | Trave Time | Days of Run | Classes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||||||||
19019 | DEHDRADUN EXP | NZM | 05:45 | DDN | 17:35 | 11:50 | Y | Y | Y | Y | Y | Y | Y | 2A | 3A | SL | |
12017 | DEHDRADUN SHTBDI | NDLS | 06:45 | DDN | 12:40 | 05:55 | Y | Y | Y | Y | Y | Y | Y | EC | CC | ||
12055 | DDN JANSHTBDI | NDLS | 15:20 | DDN | 21:10 | 05:50 | Y | Y | Y | Y | Y | Y | Y | CC | 2S | ||
12687 | DEHDRADUN EXP | NZM | 21:10 | DDN | 04:45 | 07:35 | N | Y | N | N | Y | N | N | 1A | 2A | 3A | SL |
14041 | MUSSOORIE EXP | DEE | 21:30 | DDN | 17:35 | 11:50 | Y | Y | Y | Y | Y | Y | Y | 1A | 2A | 3A | SL |
12205 | NANDA DEVI EXP | NDLS | 23:50 | DDN | 05:40 | 05:50 | Y | Y | Y | Y | Y | Y | Y | 1A | 2A | 3A |
After reaching Dehradun railway station drive 1 hour (approx.) to Hotel
By Air : From Delhi to Dehradhun
FLIGHT NO. | DEPARTURE TIME | ARRIVAL TIME |
---|---|---|
Air India AI-9645 | 06:20 | 07:20 |
Jet Airways 9W-2829 | 08:55 | 10:10 |
IndiGo 6E-964 | 11:20 | 12:10 |
Spicejet SG-124 | 11:45 | 12:35 |
After reaching Dehradun Airport drive one and a half hour (approx.) to hotel.